LIKE US ON FACEBOOK AT THE BOTTOM OF THE PAGE.  

2013 Pasadena City Men's Amateur Golf Championship 

Click for CHAMPIONSHIP Interactive FINAL Results
Below is Winners and further down the page is link to Net interactive results and winners
Flight - Championship
Player Low Gross
Place Winner Score Prize
1 Brennan Amirkhizi 282 750.00
2 Joshua Shou 282 600.00
3 TIM HOGARTH 284 450.00
4 DAN SULLIVAN 284 450.00
5 KEITH KINSEL 286 300.00
6 dean chavez 288 250.00
7 Sean Birren 289 185.00
7 Kevin Fitzgerald 289 185.00
8 Jack Chung 290 150.00
9 Greg Sato 292 150.00
10 Michael Timpson 293 100.00
10 Sanshiro Kato 293 100.00
11 Dick Engel 294 75.00
11 Anthony Melillo 294 75.00
11 Jeff Wibawa 294 75.00
11 Evan Kim 294 75.00
11 PATRICK CARRIGAN 294 75.00
11 Benjamin Lein 294 75.00
11 CHRIS BOHLER 294 75.00
12 Brian Beach 297 50.00
12 Kevin Kim 297 50.00
12 Dong Kim 297 50.00
12 Tae Sik Kang 297 50.00
12 James Camaione 297 50.00
12 Brett Smith 297 50.00
12 JEFFREY PAYNE 297 50.00
12 Bobby Arranaga 297 50.00
12 Michael Turner 297 50.00
12 Pedro Oviedo 297 50.00
12 ETSUYUKI FUKAYA 297 50.00
12 Ryutaro Haneda 297 50.00
12 Ryan m Weltig 297 50.00
13 Tommy DiFilippo 304 30.00
13 Tongun Lako LoSarah 304 30.00
13 Nicholas Cahow 304 30.00
13 Jeff White 304 30.00
13 Daren Johnson 304 30.00
13 Ryan Miranda 304 30.00
13 David Gilbreath 304 30.00
13 Blake Nicolai 304 30.00
13 EDDIE CHO 304 30.00
13 boris stantchev 304 30.00
13 Alex Ramsey 304 30.00
13 Mike Christensen 304 30.00
13 Jeff Allen 304 30.00
13 Erwyn Lam 304 30.00
13 MARK ROSSI 304 30.00
13 Chuck Ruiz 304 30.00
13 ROBERT BIGGAR 304 30.00
Notes:
Brennan Amirkhizi wins 2013 Pasadena City Men's Amateur Golf Championship. Brennan and Joshua Shou finished the 72nd hole tied at 282 when Brennan parred 18 and Joshua made bogey. On the first playoff hole, the 10th, Brennan made birdie to defeat Joshua.
Click for Net Interactive FINAL Results
Flight - President
Player Low Net
Place Winner Score Prize
1 JEFFREY MCCONNELL 137 400.00
2 Robert Giambalvo 139 350.00
3 DAVID DAVIS 142 235.00
4 Evan Winograd 142 235.00
5 Joe Zarceno 144 100.00
6 RON BRUNSELL 145 60.00
7 GORDON DURAND 146 50.00
7 BOB CARTER 146 50.00
7 Charlie Whitaker 146 50.00
7 JOHN SUAREZ 146 50.00
Notes:
Flight - Vice President
Player Low Net
Place Winner Score Prize
1 ALLEN MAR 138 400.00
2 Cain Hebert 139 350.00
3 Michael DeLucia 140 275.00
4 GARY CONNALLY 142 200.00
5 tony sumida 147 100.00
5 Ron Jones 147 100.00
5 Baret Basham 147 100.00
5 Danial Shea 147 100.00
5 RICKY CORDERO 147 100.00
6 Kevin Holmes 150 85.00
6 NICK MOSAQUITES 150 85.00
Notes:
Alan Mar eagled 10 and birded 11 and 12 on course no. 1 on his way to winning the Vice President Flight. His final round net 66 bested first round leaders, Cain Herbert Mike Delucia and Tony Sumida.
Flight - Secretary
Player Low Net
Place Winner Score Prize
1 STEVE SKELTON 143 400.00
2 RANDY GOTTLIEB 144 310.00
3 Robert Wickman 144 310.00
4 RONALD TAKAKI 145 200.00
5 Ted Garcia 147 150.00
6 Mericio Ortega 148 110.00
6 TIMOTHY WINTER 148 110.00
6 Ricardo Arreola 148 110.00
7 RON PERATA 149 100.00
7 RICHARD MARTHE 149 100.00
7 Rio Ferreras 149 100.00
7 JAMES ANDERS 149 100.00
7 James Moylan 149 100.00
8 gary knecht 152 50.00
8 MARTIN PASTUCHA 152 50.00
8 kevin takeuchi 152 50.00
8 CHAD VANLANDINGHAM 152 50.00
Notes:
Steve Skelton held off Randy Gottlieb and Robert Wickman, both of whom shot 144 net, and win the Secretary Flight by one shot.
Flight - Treasurer
Player Low Net
Place Winner Score Prize
1 JOHN KOBARA 132 400.00
2 Tony Lange 136 350.00
3 CHINWAN KIM 138 235.00
3 Gene Buchanan 138 235.00
5 WADE MCKENZIE 139 100.00
6 JOHN ARIAN 140 60.00
6 THOMAS REED 140 60.00
6 DOUG PHILBIN 140 60.00
6 Curtis Woolley 140 60.00
Notes:
John Kobara overtakes Tony Lange and Wade McKenzie shooting 61 net to win Treasurer Flight by four shots. Lang was second, Alex Kim and Gene Buchanan in third place tie with Mckenzie finishing fourth.
Flight - Director
Player Low Net
Place Winner Score Prize
1 Anthony Kennedy 139 350.00
2 Michael Berumen 140 250.00
3 noni garcia 144 175.00
4 STEVE DUFFY 145 75.00
4 John Fosselman 145 75.00
5 JOE BORJA 149 50.00
Notes:
Tony Kennedy (68) and Michael Berumen (66) pass first round leader Joe Borja. Kennedy's round good enough to hold off Berumen to claim victory in the Director Flight.
Flight - Crown City
Player Low Net
Place Winner Score Prize
1 Danny Y. Kim 136 350.00
2 Larry Thompson 139 250.00
3 Mike Vincent 141 175.00
4 DON CANNING 142 75.00
5 ART LONGORIA 146 60.00
5 Randy Graham 146 60.00
Notes:
Danny Kim shoots final round net 64 to overtake Larry Thompson and capture the 2013 Crown City Championship.
Questions please email either wwdockery@msn.com or jmgranch@aol.com

CLICK here to see further information and notes on the tournament
(i.e. refund policy, etc.)

HISTORY

The Brookside Men's Golf Club, in association with The City of Pasadena and American Golf, is very proud to welcome you to the 77th annual Pasadena City Golf Championship.

Each year this historic tournament is held on two outstanding public golf courses, both true tests of golf and always in top playing condition. Brookside course #1 has been a venue for the Los Angeles Open, USGA Public Links and many SCGA and PGA qualifying events. The courses are adjacent to the historic Rose Bowl in beautiful Pasadena, California.

The 2012 Pasadena City Golf Championship tournament will be held on May 17-20th, 2012. One of the largest city championships in the country, the Pasadena City Golf Championship will host over 500 participants in the Championship and Handicap divisions.

A Tradition of Excellence

The Pasadena City Golf Championship tournament is one of the top amateur competitions in Southern California. This web site is designed specifically for the players and fans. You will find an easy sign up process, pairing and starting times when assigned, live scoring, and final results.

Our goal is continual improvement and the most informative and user friendly site possible. We invite your questions, comments and suggestions. Please use our convenient contact information page or feel free to directly e-mail any of our tournament committee members who will respond without delay.

Thank you for your interest and support of The Pasadena City Golf Championships. We look forward to seeing you out on the course!

LEARN MORE ABOUT OUR STORIED HISTORY BY CLICKING HERE!

2012 Pasadena City Golf Championship

  2012 Final Championship Leaderboard, click here!

Click here for final Net Flight Results

2011 Pasadena City Golf Championship 

2011 Championship Flight Final Leaderboard

2011 Net Flights Final Leadboard


2011 Pasadena City Senior Golf Championship 

Final Leaderboard

Prize Payouts

Golfnow.com - Book Your Tee Time Now!