Tee Times:- Low Gross/net November 14th [Turkey shoot]- November 14, 2018
At Rancho Park Golf Course, 10460 Pico Blvd., Los Angeles, CA 90064   Phone: 310-838-7373
Last Modified - November 13, 2018
Player Flight HCP Tee Time Tee
Acosta , Robert A 7 11:44 1
Adler , Ken D 23 10:56 1
Appeldorn , Bruce A 7 10:32 1
Bianca Jr , Daniel A 9 10:00 1
Bicknell , Henry D 38 12:00 1
Blackley , John B 17 11:28 1
Brundige , William D 25 11:04 1
Bunda , Carlos A 13 10:00 1
Burch , Joseph A 9 09:36 1
Clair , Matthew B 15 11:12 1
Clendenin , Brian C 20 09:44 1
Cochran , Steven B 18 09:52 1
Cohen , Gerry A 7 11:44 1
Collier , Lou C 20 11:04 1
Contant , David B 17 10:40 1
Crawford , Bill B 15 11:52 1
Danon , Dave B 15 10:48 1
Dean , Larry C 19 09:36 1
DeBose , Herman B 17 09:36 1
Devereaux , Chuck D 32 09:28 1
Eicks Jr , Robert H B 15 09:28 1
Forman , Barry L C 19 09:36 1
Fox , David A 6 10:00 1
Friendly , Paula D 31 10:48 1
Gibbons , Fred A 13 10:08 1
Green , Larry D 30 10:48 1
Greenfield , Peter D 31 09:44 1
Haber , Donald D 26 11:52 1
Harris , Michael D 22 11:36 1
Herr , Eleanor D 32 12:00 1
Hill , Stephen D 24 09:28 1
Hogarth , Allan C 19 10:40 1
Horimoto , James B 16 09:44 1
Horwitz , Jace C 19 10:32 1
Hunt , Larry B 14 10:00 1
Ikeda , Sam C 20 10:16 1
Intarachot , Kam A 13 11:12 1
Jacks , Richard A 12 11:36 1
Jones , Gary C 21 11:36 1
Kalcheim , Mitch A 8 10:08 1
Karp , Ray C 20 11:36 1
Kopro , Rich D 23 11:52 1
LaFayette , Wil B 18 10:56 1
Lenzie , Bob D 25 11:20 1
Levine , Norman B 14 11:20 1
Lieb , Robert C 18 10:24 1
Lipsky , Allan D 22 10:56 1
Mabry , Vern A 8 09:44 1
Massie , Curt B 18 11:20 1
McKeown , James A 13 11:28 1
McKim , Robert B 17 10:40 1
McLeish , Donald B 16 09:52 1
Morrisey , Ken C 21 10:16 1
Nakamura , Yasuo (Mike) C 20 11:04 1
Napier , Jerry A 9 10:32 1
Naylor , Maria D 23 11:20 1
Nishida , Guy D 26 11:04 1
O'Meara , Ron C 18 10:24 1
Olson , Albert C 20 10:24 1
Ostendorf , Bruce D 28 11:28 1
Page , Michael A 13 10:32 1
Panagetopulos , Steven C 21 10:16 1
Polinsky , Gary C 20 10:24 1
Reuben , Michael C 18 09:52 1
Rubin , Robert B 14 11:12 1
Schwartz , Fred A 11 10:08 1
Shakkour , Camille A 6 09:28 1
Shusterman , Barry D 26 10:48 1
Snyder , David B 15 11:12 1
Strieker , Jake A 12 11:28 1
Temple , Brooke C 18 10:40 1
Terner , Mike A 6 10:08 1
Urode , Joyce D 33 12:00 1
Wade , Todd A 3 11:44 1
Wagner , Richard D 26 10:56 1
Walling , Geoffrey A 7 11:44 1
Weisenburger , Charles B 18 09:52 1
Yim , Clarence B 17 10:16 1