2015 Tournament Results
last updated:  09/06/16  |  Total Club Page Views:88,889
 
Flight - Championship
Player Low Gross
Place Winner Score Prize
1 Brian Carson 145 650.00
2 Mel Collins Jr 145 400.00
3 ROB KRING 146 250.00
4 PATRICK CARRIGAN 147 175.00
4 Oliver Rheinfurth 147 175.00
5 Don Baker 148 150.00
6 MARK ROSSI 149 70.00
6 Ken Knott 149 70.00
7 Michael Turner 149 50.00
7 Bob Valerio 149 50.00
7 Tom Norys 149 50.00
Notes:
Flight - A
Player Low Net
Place Winner Score Prize
1 Jim Frear 139 550.00
2 HARRY BOBBITT 143 325.00
3 Jeff Witzeman 144 200.00
4 John H Blake 145 150.00
5 Billy Hatton 146 70.00
5 RONNIE FLOWERS 146 70.00
5 DANIEL MITCHELL 146 70.00
6 bill fitzpatrick 149 50.00
6 DAVID DAVIS 149 50.00
6 Jaime Velasco 149 50.00
Notes:
Flight - B
Player Low Net
Place Winner Score Prize
1 TONY LOCASCIO 142 550.00
2 ED KELLY 143 325.00
3 MICHAEL MAY 144 225.00
4 RAY ALLEN 145 150.00
5 Larry Thompson 146 110.00
5 Bill Ree 146 110.00
6 James Hansen 147 80.00
7 MATT CRAVEN 148 60.00
8 Bill Berg 149 50.00
8 jeff budrick 149 50.00
8 JOHN KOBARA 149 50.00
Notes:
Flight - C
Player Low Net
Place Winner Score Prize
1 Edward Kim 146 450.00
2 Eddie Diaz 148 250.00
3 John Streeter 149 75.00
3 ART LONGORIA 149 75.00
Notes:







TaylorMade R9 Driver at Golfsmith