Tournament Results:
SIDE GAMES- FIRST MONTHLY TOURNAMENT FEBRUARY, February 3, 2020
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

A

B

Player Low Gross
A- Flight
Place Winner Score Prize
1 Marco Zoida 82 75.00
2 George Thomas 83 45.00
2 Jose Valdes 83 45.00
Notes:
Player Low Net
A- Flight
Place Winner Score Prize
1 Gordon Seaberg 69 75.00
2 Larry Tash 73 50.00
3 Marcus Kourtjian 74 40.00
Notes:
Player Gross Skins ( denotes PUSH score | denotes WINNING score )
A- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
White (69/114) 341 311 167 494 356 364 145 479 407 3064 433 314 131 480 359 167 408 411 505 3208 6272
Par 4 4 3 5 4 4 3 5 4 36 4 4 3 5 4 3 4 4 5 36 72
HCP 9 13 5 7 3 11 15 17 1   2 18 8 16 10 12 6 4 14    
 Marco Zoida 5 6 3 5 5 4 4 6 5 43 4 4 3 5 5 4 5 4 5 39 82
 George Thomas 5 4 3 5 5 4 4 6 4 40 5 6 4 5 5 3 5 5 5 43 83
 Jose Valdes 4 5 4 6 6 4 3 5 5 42 5 5 3 6 5 3 5 4 5 41 83
 Tim Lee 5 4 3 7 5 4 4 6 5 43 4 5 4 4 6 4 5 3 6 41 84
 Gordon Seaberg 5 5 4 5 4 4 3 7 5 42 5 4 4 5 5 4 5 4 6 42 84
 George Bryson 4 4 3 5 5 4 4 5 5 39 6 4 4 6 5 4 6 5 7 47 86
 Jason Montgomery 5 3 4 5 5 6 4 4 5 41 5 5 4 5 6 4 7 4 5 45 86
 Marcus Kourtjian 5 3 3 6 6 4 4 5 6 42 6 6 3 5 5 4 6 5 6 46 88
 Larry Tash 5 5 5 4 5 5 4 6 5 44 6 5 4 5 4 4 5 5 6 44 88
 Leonard Zambito 4 5 5 6 6 6 4 5 5 46 5 4 3 5 5 4 5 5 6 42 88
 John Platt 6 4 3 4 4 5 4 6 5 41 6 5 3 5 5 5 6 5 7 47 88
 Philip Butch 5 4 4 6 6 5 3 6 5 44 5 5 3 6 4 4 5 6 7 45 89
 De Ron Jones 4 6 4 5 4 5 3 7 5 43 6 6 4 4 5 4 5 5 8 47 90
 Steven Skinner 5 5 3 7 5 4 4 7 6 46 5 5 3 5 6 4 5 5 6 44 90
 Robert Lee 5 4 4 5 5 5 4 6 5 43 7 4 3 6 6 4 6 4 7 47 90
 Sal Li Castri 4 7 3 6 5 5 4 6 5 45 6 5 4 7 5 4 5 4 5 45 90
 Marvin Brown 5 4 4 6 5 6 4 6 5 45 6 5 5 5 4 4 6 5 6 46 91
 Taira Kato 5 5 5 5 6 5 4 6 6 47 5 4 4 5 6 4 7 4 7 46 93
 Terry Oconnor 4 5 5 5 6 4 3 7 6 45 8 5 3 5 5 4 5 6 7 48 93
 Fred Whiting 5 4 4 7 3 6 4 6 6 45 5 7 3 5 5 5 6 5 8 49 94
 Dean Abston 7 5 3 8 5 4 5 6 5 48 7 5 4 7 7 4 6 5 6 51 99
 Sonny Flink 5 8 6 6 6 5 4 7 5 52 5 6 4 8 7 3 7 5 8 53 105
$124.00 Pot - 4 Winner(s) - each skin worth:$31.00
Notes:
Player Net Skins ( denotes PUSH score | denotes WINNING score )
A- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
White (69/114) 341 311 167 494 356 364 145 479 407 3064 433 314 131 480 359 167 408 411 505 3208 6272
Par 4 4 3 5 4 4 3 5 4 36 4 4 3 5 4 3 4 4 5 36 72
HCP 9 13 5 7 3 11 15 17 1   2 18 8 16 10 12 6 4 14    
 Gordon Seaberg 4 4 3 4 3 3 2 7 4 34 4 4 3 5 4 3 4 3 5 35 69
 Larry Tash 4 4 4 3 4 4 3 6 4 36 5 5 3 5 3 3 4 4 5 37 73
 Marco Zoida 4 6 2 4 4 4 4 6 4 38 3 4 2 5 5 4 4 3 5 35 73
 Marcus Kourtjian 4 2 2 5 5 3 4 5 5 35 5 6 2 5 4 3 5 4 5 39 74
 Jose Valdes 3 5 3 5 5 4 3 5 4 37 4 5 2 6 5 3 4 3 5 37 74
 Tim Lee 4 4 2 6 4 4 4 6 4 38 3 5 3 4 6 4 4 2 6 37 75
 Sal Li Castri 3 6 2 5 4 4 3 6 4 37 5 5 3 7 4 3 4 3 4 38 75
 John Platt 5 4 2 3 3 4 4 6 4 35 5 5 2 5 4 4 5 4 7 41 76
 Marvin Brown 4 3 3 5 4 5 3 6 4 37 5 5 4 5 3 3 5 4 5 39 76
 De Ron Jones 3 5 3 4 3 4 3 7 4 36 5 6 3 4 4 3 4 4 8 41 77
 Leonard Zambito 3 5 4 5 5 5 4 5 4 40 4 4 2 5 4 4 4 4 6 37 77
 George Bryson 3 4 2 4 4 4 4 5 4 34 5 4 3 6 5 4 5 4 7 43 77
 Philip Butch 4 4 3 5 5 4 3 6 4 38 4 5 2 6 3 3 4 5 7 39 77
 Taira Kato 4 4 4 4 5 4 3 6 5 39 4 4 3 5 5 3 6 3 6 39 78
 Steven Skinner 4 5 2 6 4 3 4 7 5 40 4 5 2 5 5 3 4 4 6 38 78
 Geoff Vanderstock 4 4 3 6 4 4 3 6 5 39 4 6 3 6 6 2 4 3 6 40 79
 Robert Lee 4 4 3 4 4 5 4 6 4 38 6 4 2 6 5 4 5 3 7 42 80
 Terry Oconnor 3 5 4 4 5 3 3 7 5 39 7 5 2 5 4 4 4 5 7 43 82
 Fred Whiting 4 4 3 6 2 5 4 6 5 39 4 7 2 5 4 5 5 4 8 44 83
 Arthur Schonfeld 4 3 3 6 4 4 4 8 4 40 4 5 3 8 4 3 5 5 7 44 84
 Dean Abston 6 5 2 7 4 4 5 6 4 43 6 5 3 7 6 4 5 4 6 46 89
 Sonny Flink 4 7 5 5 5 4 4 7 4 45 4 6 3 8 6 2 6 4 7 46 91
$125.00 Pot - 5 Winner(s) - each skin worth:$25.00
Notes:
Player Closest-to-the-Pin
A- Flight
Hole Winner Notes Prize
3 Tim Lee 14' 32.00
7 Jose Valdes 20' 2" 32.00
12 Eileen Brennan 13' 1" 32.00
15 Gary Hoppe 4' 32.00
Notes:




golfoutletsusa.com