Tournament Results:
SIDE GAMES- ECGC 58th Annual Club Championship 2019 - Round 2, June 9, 2019
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

A

B

C

Closest-to-the-Pin (Across-A,B,C)

Fewest Putts (Across-A,B,C)

Player Low Gross
B- Flight
Place Winner Score Prize
1 Gary Vlcek 79 110.00
Notes:
Player Low Net
B- Flight
Place Winner Score Prize
1 James Kosmicki 72 110.00
2 William Weddle 75 80.00
3 Eugene Rostkowski 76 50.00
Notes:
Player Gross Skins ( denotes PUSH score | denotes WINNING score )
B- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (66.8/113) 404 317 164 370 175 449 330 170 483 2862 404 317 164 370 175 449 330 170 483 2862 5724
Par 4 4 3 4 3 5 4 3 5 35 4 4 3 4 3 5 4 3 5 35 70
HCP 1 5 17 13 9 11 7 15 3   2 6 18 14 10 12 8 16 4    
 Doug Heiberg 5 3 6 4 4 4 4 5 4 39 5 4 2 4 4 5 5 4 6 39 78
 Gary Vlcek 4 3 3 6 4 6 5 4 5 40 4 4 4 5 3 5 5 4 5 39 79
 James Kosmicki 5 6 3 5 4 5 4 3 6 41 6 5 3 5 4 7 4 4 6 44 85
 Bill (William) Larr 5 5 4 5 3 6 5 4 6 43 6 5 4 5 4 5 5 4 6 44 87
 Eugene Rostkowski 5 7 5 4 5 4 4 4 6 44 8 5 4 5 3 6 4 4 6 45 89
 Robert Huthmacher 4 6 4 4 4 6 5 4 6 43 6 6 4 6 4 7 4 5 6 48 91
 John Gilmour 5 6 4 5 4 6 6 4 6 46 5 6 4 5 5 6 6 4 6 47 93
 William Weddle 4 5 3 6 5 6 4 3 10 46 4 6 5 6 4 6 4 5 7 47 93
 Mark Gabelman 5 8 4 5 5 6 6 5 7 51 5 6 6 7 4 6 5 4 6 49 100
 James Heiberg 5 6 5 6 5 6 3 4 8 48 4 7 5 6 5 8 6 5 6 52 100
$48.00 Pot - 6 Winner(s) - each skin worth:$ 8.00
Notes:




Find the Best GPS for your golf game at Golfsmith