Tournament Results:
SIDE GAMES- Directors Tournament, May 19, 2019
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

Champ

A

B

C

Player Low Gross
A- Flight
Place Winner Score Prize
1 Glen Mu 81 80.00
2 Juan L. Ramos 82 70.00
Notes:
Player Low Net
A- Flight
Place Winner Score Prize
1 Allen Hamichart 67 80.00
2 Randy Peters 72 70.00
3 Richard J Rodriguez 73 60.00
Notes:
Player Gross Skins ( denotes PUSH score | denotes WINNING score )
A- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.2/120) 363 365 547 129 370 408 370 193 474 3219 354 408 204 510 323 185 439 291 435 3149 6368
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 Allen Hamichart 4 4 7 3 4 5 4 4 6 41 4 3 4 6 5 3 5 5 5 40 81
 Glen Mu 4 6 6 3 5 5 4 3 5 41 5 6 4 6 4 3 4 4 4 40 81
 Juan L. Ramos 5 4 6 3 5 5 4 4 5 41 5 4 4 6 5 4 4 4 5 41 82
 Randy Peters 5 4 5 4 6 7 6 4 5 46 4 4 4 6 4 4 5 3 5 39 85
 Karl Hernandez 5 5 6 4 5 5 5 4 4 43 6 4 5 5 4 3 6 4 5 42 85
 Richard J Rodriguez 5 5 6 3 7 5 5 4 6 46 4 5 4 6 5 3 5 4 5 41 87
 Peter N. Tsianos 4 5 6 4 5 6 6 4 6 46 4 5 3 6 4 4 6 4 5 41 87
 Rick Morales 5 6 5 4 6 5 6 3 5 45 4 5 3 7 5 3 6 4 6 43 88
 Ron S. Hobbs 5 5 6 3 6 6 5 4 5 45 5 5 4 6 6 4 5 4 4 43 88
 Tuan Phan 5 7 6 3 5 5 5 3 5 44 3 5 4 5 5 3 7 5 7 44 88
 Jon Conrad 5 5 6 3 5 5 7 3 6 45 4 5 4 7 4 3 5 6 5 43 88
 Tobin Shirk 7 4 5 5 5 5 5 5 5 46 4 5 4 6 5 4 6 4 5 43 89
 Bob Domenici 4 5 5 4 5 7 6 4 5 45 5 5 4 6 5 3 8 3 5 44 89
 David Ruiz 6 5 5 4 7 6 5 6 6 50 4 3 3 7 5 3 5 4 5 39 89
 Steven C. Paradis 7 5 6 3 5 4 5 4 5 44 5 5 5 7 6 4 6 4 5 47 91
 Michael Rider 5 6 6 4 8 7 5 4 6 51 4 5 4 7 4 4 5 4 4 41 92
 Jeff M Weber 5 4 5 4 5 7 6 3 6 45 5 6 4 5 5 5 7 4 6 47 92
 George Lopez 8 6 6 4 5 7 5 3 6 50 5 6 3 5 4 4 5 5 5 42 92
 Jeff Johnson 5 5 5 5 5 5 5 4 5 44 5 5 5 6 8 3 6 5 5 48 92
 Jeffrey L. Prokop 5 4 6 3 6 5 5 3 5 42 6 5 4 12 4 3 6 6 5 51 93
 Tim Heltsley 5 6 6 3 6 8 4 3 6 47 4 5 7 7 5 9 6 5 8 56 103
$104.00 Pot - 4 Winner(s) - each skin worth:$26.00
Notes:
Player Net Skins ( denotes PUSH score | denotes WINNING score )
A- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (70.2/120) 363 365 547 129 370 408 370 193 474 3219 354 408 204 510 323 185 439 291 435 3149 6368
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 Glen Mu 3 5 5 2 4 4 3 2 5 33 4 5 3 5 4 2 3 4 3 33 66
 Juan L. Ramos 4 3 5 2 4 4 3 3 5 33 4 3 3 5 5 3 3 4 4 34 67
 Allen Hamichart 3 3 6 3 3 4 3 3 6 34 3 2 3 5 5 2 4 5 4 33 67
 Randy Peters 4 3 4 4 5 6 5 3 5 39 4 3 3 5 4 3 4 3 4 33 72
 Richard J Rodriguez 4 4 5 3 6 4 4 3 6 39 3 4 3 5 5 2 4 4 4 34 73
 Peter N. Tsianos 3 4 5 4 4 5 5 3 6 39 3 4 2 5 4 3 5 4 4 34 73
 Bob Domenici 3 4 4 3 4 6 5 3 5 37 4 4 3 5 5 2 7 3 4 37 74
 Tuan Phan 4 6 5 3 4 4 4 2 5 37 2 4 3 4 5 2 6 5 6 37 74
 Jon Conrad 4 4 5 3 4 4 6 2 6 38 3 4 3 6 4 2 4 6 4 36 74
 Rick Morales 4 5 4 4 5 4 5 2 5 38 4 4 2 6 5 2 5 4 5 37 75
 Tobin Shirk 6 3 4 5 4 4 4 4 5 39 3 4 3 5 5 3 5 4 4 36 75
 Karl Hernandez 5 4 5 4 4 4 4 4 4 38 6 3 4 4 4 3 5 4 4 37 75
 David Ruiz 5 4 4 4 6 5 4 5 6 43 4 2 2 6 5 2 4 4 4 33 76
 Ron S. Hobbs 4 4 5 3 5 5 4 4 5 39 5 4 3 5 6 4 4 4 3 38 77
 Steven C. Paradis 6 4 5 3 4 3 4 3 5 37 4 4 4 6 6 3 5 4 4 40 77
 Michael Rider 4 5 5 4 7 6 4 3 6 44 3 4 3 6 4 3 4 4 3 34 78
 Jeff M Weber 4 3 4 4 4 6 5 2 6 38 5 5 3 4 5 4 6 4 5 41 79
 George Lopez 7 5 5 4 4 6 4 2 6 43 5 5 2 4 4 3 4 5 4 36 79
 Jeffrey L. Prokop 4 3 5 3 5 4 4 2 5 35 6 4 3 11 4 2 5 6 4 45 80
 Jeff Johnson 4 4 4 5 4 4 4 4 5 38 5 4 4 5 8 3 5 5 4 43 81
 Tim Heltsley 4 5 5 3 5 7 3 2 6 40 3 4 6 6 5 8 5 5 7 49 89
$104.00 Pot - 4 Winner(s) - each skin worth:$26.00
Notes:
Player Closest-to-the-Pin
A- Flight
Hole Winner Notes Prize
4 Tim Heltsley 11' 3" 20.00
8 Jon Conrad 31' 3 20.00
12 Randy Peters 23' 1 20.00
15 David Ruiz 17' 5 20.00
Notes:




TaylorMade R9 Driver at Golfsmith