Tournament Results:
SIDE GAMES- March 2023 Directors Tournament, March 26, 2023
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

Champ

A

B

C

Closest-to-the-Pin (Across-Champ,A)

Closest-to-the-Pin (Across-B,C)

Low Gross (Across- Champ A B C )

Player Low Net
C- Flight
Place Winner Score Prize
1 Gabriel Gomez 68 250.00
2 Zachary Godfrey 71 200.00
3 Patrick Wickhem 72 175.00
4 Michael Riley 72 150.00
5 Steve Wammack 73 125.00
6 Jack E Owen 74 100.00
7 Mike Najera 74 75.00
8 Gary Forillo 75 75.00
Notes:
Player Gross Skins ( denotes PUSH score | denotes WINNING score )
C- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
White (68.7/116) 306 351 534 112 280 391 351 175 428 2928 324 393 185 478 309 171 424 275 417 2976 5904
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 Patrick Wickhem 5 6 7 4 5 6 5 3 5 46 5 5 3 5 4 4 5 4 5 40 86
 Zachary Godfrey 4 6 6 4 5 5 7 4 7 48 4 5 3 5 5 4 6 6 5 43 91
 Michael Riley 5 5 9 3 4 5 5 4 6 46 5 5 4 7 5 3 5 5 6 45 91
 Steve Wammack 4 6 6 3 4 5 6 4 7 45 5 6 4 8 4 5 6 4 5 47 92
 John McCoy Sr. 4 5 7 4 4 6 4 5 5 44 6 7 4 7 5 5 6 4 5 49 93
 Dave Appleton 4 5 6 3 5 5 5 5 6 44 4 7 4 8 5 5 4 6 6 49 93
 Mike Najera 4 5 6 3 4 6 6 4 6 44 6 6 5 6 5 5 6 5 5 49 93
 Gary Forillo 5 7 6 5 5 7 5 3 7 50 5 5 3 7 5 4 5 5 5 44 94
 Bob E Volguardsen 5 6 7 5 4 6 6 4 6 49 5 5 4 5 3 4 8 5 7 46 95
 Stephen Lee 5 8 6 5 5 6 5 4 9 53 4 5 4 6 5 3 5 4 6 42 95
 Derek Rountree 5 5 7 5 6 6 4 6 5 49 5 7 3 5 5 3 8 4 6 46 95
 Wesley Bray 4 6 6 3 6 6 5 4 7 47 5 8 4 6 6 4 6 4 6 49 96
 David C. Pleasant 5 6 6 4 5 5 8 4 7 50 5 5 4 7 5 4 5 5 6 46 96
 Terry Fish 5 6 7 4 4 6 6 4 5 47 5 6 4 6 7 5 7 5 6 51 98
 Tom Wallo 5 6 7 3 5 8 6 4 5 49 5 6 5 7 6 4 7 4 5 49 98
 Ron Patterson 6 5 6 5 6 7 6 4 7 52 5 6 4 6 5 4 6 6 5 47 99
 Trevor Downs 5 7 9 4 5 7 5 5 7 54 6 5 4 5 5 4 5 5 6 45 99
 Gabriel Gomez 6 7 7 3 8 5 5 4 8 53 4 4 5 7 5 4 5 6 6 46 99
 Kurt Umland 4 7 6 3 4 6 6 3 6 45 6 5 6 6 7 6 6 6 6 54 99
 Jack E Owen 6 6 8 4 6 7 5 4 6 52 5 7 5 7 4 4 6 5 5 48 100
 Steve Thomas 4 6 7 4 6 7 5 6 6 51 6 5 3 6 5 5 6 5 8 49 100
 Scott W. Heaslip 4 4 8 4 6 6 6 3 6 47 6 8 5 8 5 4 7 5 5 53 100
 Rick Beaston 5 5 9 7 6 6 4 4 5 51 6 6 4 6 6 5 7 4 5 49 100
 Victor Ballesteros 4 6 6 4 5 6 6 6 6 49 5 4 3 7 7 4 9 5 8 52 101
 Xavier Bonilla 5 5 8 5 5 6 5 5 6 50 5 5 5 8 5 5 7 5 6 51 101
 David Anderson 5 9 7 5 7 7 5 4 6 55 5 5 4 6 5 4 6 5 6 46 101
 Vic Aghchikian 7 7 6 4 5 5 8 5 6 53 5 5 4 11 5 4 5 5 4 48 101
 Thomas H Macbride 4 7 9 3 4 6 6 4 7 50 6 5 5 6 5 5 8 4 7 51 101
 Craig Ogawa 4 7 7 4 7 6 5 5 8 53 5 5 4 7 5 4 6 4 9 49 102
 Vinnie Agura 5 7 7 7 5 5 5 4 6 51 5 7 3 8 3 5 6 7 7 51 102
 Mike Bruni 5 5 8 3 6 7 6 4 6 50 6 7 6 7 5 5 4 6 6 52 102
 Michael Banks 6 7 7 4 5 6 7 4 8 54 5 6 4 6 5 5 8 5 5 49 103
 Frank G. Provencio 6 5 11 4 6 7 6 4 8 57 6 6 4 7 6 3 5 6 5 48 105
 Dan Parks 5 5 8 4 7 6 5 8 8 56 6 5 5 5 6 5 6 5 7 50 106
 Anthony J. Canfora 6 6 8 3 5 7 5 4 8 52 5 6 4 8 6 6 7 6 7 55 107
 Christian Panlilio 5 7 6 5 5 8 8 4 8 56 5 6 5 7 5 5 7 6 6 52 108
 Wilber Rodriguez 6 7 8 7 5 6 5 5 6 55 6 5 6 7 6 4 6 7 7 54 109
 Victor Mejia 7 8 8 5 6 6 7 4 10 61 6 7 4 5 5 4 6 5 6 48 109
 Daniel Shafer 6 6 6 6 6 5 6 6 7 54 7 5 5 7 6 5 6 6 8 55 109
 David Baca 6 6 8 6 5 8 7 5 7 58 6 7 4 9 5 4 6 5 7 53 111
 Norbert Rohrleitner 4 6 7 5 6 6 7 4 6 51 6 7 5 8 6 6 7 8 8 61 112
 Ronald E Hansen 8 8 8 4 6 9 9 7 9 68 5 8 5 8 11 6 6 6 7 62 130
$294.00 Pot - 2 Winner(s) - each skin worth:$147.00
Notes:
Player Net Skins ( denotes PUSH score | denotes WINNING score )
C- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
White (68.7/116) 306 351 534 112 280 391 351 175 428 2928 324 393 185 478 309 171 424 275 417 2976 5904
Par 4 4 5 3 4 4 4 3 5 36 4 4 3 5 4 3 4 4 4 35 71
HCP 11 5 3 15 7 1 9 13 17   14 6 8 10 16 12 2 18 4    
 Gabriel Gomez 4 5 5 2 6 3 3 2 7 37 3 2 3 5 4 2 3 5 4 31 68
 Zachary Godfrey 3 5 5 3 4 3 6 3 6 38 3 4 2 4 4 3 4 5 4 33 71
 Michael Riley 4 4 8 2 3 3 4 3 5 36 4 4 3 6 4 2 4 4 5 36 72
 Patrick Wickhem 4 5 6 4 4 5 4 2 5 39 4 4 2 4 4 3 4 4 4 33 72
 Steve Wammack 3 5 5 2 3 3 5 3 6 35 4 5 3 7 3 4 5 3 4 38 73
 Jack E Owen 5 4 6 3 4 5 4 3 5 39 4 5 3 6 3 3 4 4 3 35 74
 Mike Najera 3 4 5 2 3 4 5 3 5 34 5 5 4 5 4 4 5 4 4 40 74
 Gary Forillo 4 6 5 4 4 5 4 2 6 40 4 4 2 6 4 3 4 4 4 35 75
 Bob E Volguardsen 4 5 6 4 3 4 5 3 5 39 4 4 3 4 2 3 6 4 6 36 75
 Dave Appleton 3 4 5 2 4 4 4 4 5 35 3 6 3 7 4 4 3 5 5 40 75
 Victor Ballesteros 3 4 4 3 3 4 5 5 5 36 4 2 2 6 6 3 7 4 6 40 76
 Stephen Lee 4 7 5 4 4 4 4 3 8 43 3 4 3 5 4 2 4 3 5 33 76
 Thomas H Macbride 3 5 7 2 2 4 5 3 6 37 5 3 4 5 4 4 6 3 5 39 76
 Derek Rountree 4 4 6 4 5 4 3 5 4 39 4 6 2 4 4 2 7 3 5 37 76
 Michael Banks 5 5 5 3 3 4 6 3 7 41 4 4 2 5 4 4 6 4 3 36 77
 Xavier Bonilla 4 3 6 4 4 4 4 4 5 38 4 3 4 7 4 4 5 4 4 39 77
 Mike Bruni 4 3 6 2 4 5 5 3 5 37 5 5 5 6 4 4 2 5 4 40 77
 John McCoy Sr. 3 4 6 3 3 5 3 4 5 36 5 6 3 6 4 4 5 4 4 41 77
 Tom Wallo 4 5 5 2 4 6 5 3 4 38 4 5 4 6 5 3 5 3 4 39 77
 David Anderson 4 7 5 4 6 5 4 3 5 43 4 4 3 5 4 3 4 4 4 35 78
 Vic Aghchikian 6 5 4 3 4 3 7 4 5 41 4 4 3 10 4 3 3 4 2 37 78
 Wesley Bray 3 5 5 2 5 5 4 3 6 38 4 7 3 5 5 3 5 3 5 40 78
 Steve Thomas 3 5 5 3 5 5 4 5 5 40 5 4 2 5 4 4 4 4 7 39 79
 Trevor Downs 4 6 8 3 4 5 4 4 6 44 5 4 3 4 4 3 3 4 5 35 79
 Vinnie Agura 4 5 5 6 4 3 4 3 5 39 4 6 2 7 2 4 4 6 5 40 79
 Scott W. Heaslip 3 3 6 3 5 4 5 2 5 36 5 7 4 7 4 3 5 4 4 43 79
 Terry Fish 4 5 6 3 3 4 5 3 4 37 4 5 3 5 6 4 6 4 5 42 79
 Ron Patterson 5 4 5 4 5 5 5 3 6 42 4 5 3 5 4 3 5 5 4 38 80
 Dan Parks 4 3 6 3 5 4 4 7 7 43 5 3 3 4 5 4 4 4 5 37 80
 David C. Pleasant 4 5 5 3 4 4 7 3 7 42 4 4 3 6 4 3 4 5 5 38 80
 Frank G. Provencio 5 3 9 3 4 5 5 3 7 44 5 4 3 6 5 2 3 5 3 36 80
 Anthony J. Canfora 5 4 6 2 3 5 3 3 7 38 4 4 2 7 5 5 5 5 5 42 80
 Christian Panlilio 4 5 4 4 3 6 6 3 7 42 4 4 3 6 4 4 5 5 4 39 81
 Norbert Rohrleitner 2 4 5 4 4 4 5 3 5 36 5 5 3 6 5 4 5 7 6 46 82
 Craig Ogawa 3 6 6 3 6 4 4 4 7 43 4 4 3 6 4 3 4 3 8 39 82
 Kurt Umland 3 6 5 2 3 5 5 2 5 36 5 4 5 5 6 5 5 6 5 46 82
 Daniel Shafer 5 4 4 5 4 3 5 5 6 41 6 3 3 6 5 4 4 5 6 42 83
 David Baca 5 4 6 5 3 6 6 4 6 45 5 5 2 8 4 3 4 4 5 40 85
 Rick Beaston 4 4 8 6 5 5 3 3 5 43 5 5 3 5 6 4 6 4 4 42 85
 Victor Mejia 6 6 6 4 5 4 6 3 9 49 5 6 3 4 4 3 4 4 4 37 86
 Wilber Rodriguez 5 6 6 6 4 4 4 4 5 44 5 4 5 6 5 3 4 6 6 44 88
 Ronald E Hansen 6 6 6 2 4 6 7 5 7 49 3 6 3 6 9 4 4 4 5 44 93
$292.00 Pot - 4 Winner(s) - each skin worth:$73.00
Notes: