Tournament Results:
SIDE GAMES- March Medal Play, March 14, 2020
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

A

B

C

Closest-to-the-Pin (Across- A B C )

Player Low Gross
A- Flight
Place Winner Score Prize
1 Rowland Hill 70 90.00
2 Roger LaLonde 73 70.00
Notes:
Player Low Net
A- Flight
Place Winner Score Prize
1 Ed Nagelman 69 90.00
2 John Baumann 70 70.00
3 Rayner Spencer 72 55.00
4 Bruce Loft 72 55.00
Notes:
Player Gross Skins ( denotes PUSH score | denotes WINNING score )
A- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (71.2/122) 351 529 356 510 167 420 395 164 344 3236 381 378 362 171 548 357 455 149 493 3294 6530
Par 4 5 4 5 3 4 4 3 4 36 4 4 4 3 5 4 4 3 5 36 72
HCP 18 4 6 8 12 2 14 10 16   11 5 9 7 3 13 1 17 15    
  Rowland Hill 3 4 4 5 3 4 4 3 4 34 4 4 4 3 5 4 5 3 4 36 70
 Roger LaLonde 4 5 3 5 2 4 4 3 3 33 6 4 4 3 6 4 5 3 5 40 73
 Ed Nagelman 4 5 3 5 3 6 5 4 5 40 4 4 3 2 5 4 5 2 5 34 74
 Doug Mackay 3 5 3 5 3 4 5 3 4 35 4 4 3 3 7 4 7 3 5 40 75
 John Baumann 4 5 4 4 3 5 5 4 3 37 5 5 4 3 6 4 4 4 4 39 76
 Maykel Ghorbanzadeh 4 5 4 4 3 5 4 4 4 37 4 5 4 3 4 3 7 4 6 40 77
 Dave Stoltz 4 5 4 5 3 5 5 3 5 39 5 5 4 3 5 4 5 3 5 39 78
  Brad Kane 5 5 4 5 3 4 4 3 4 37 6 4 5 4 5 5 4 3 5 41 78
 Rayner Spencer 5 5 4 6 3 6 4 4 4 41 5 5 3 2 6 4 4 4 5 38 79
 Bruce Loft 5 4 5 4 3 6 5 3 4 39 3 5 5 6 5 3 5 4 4 40 79
 Ryan Paul 4 4 5 5 3 5 5 3 4 38 5 6 4 4 5 5 5 3 5 42 80
 Jay Clancy 5 4 4 5 3 4 4 4 6 39 5 7 5 3 5 4 5 2 5 41 80
 Todd McWherter 4 5 4 5 4 4 4 4 5 39 4 6 4 4 6 4 5 4 5 42 81
 Phil Heal 4 5 5 4 3 6 7 4 4 42 4 5 4 3 7 4 4 3 5 39 81
 Scott Snowbarger 4 4 4 7 3 5 5 3 6 41 4 5 4 4 5 5 6 3 5 41 82
 Dean Lundquist 4 5 5 6 3 4 5 2 5 39 4 6 4 4 5 6 6 3 6 44 83
 Jeff Payda 3 6 4 5 3 4 4 4 5 38 4 4 4 3 5 7 8 5 5 45 83
 Terry Porvin 4 5 5 5 4 5 5 3 4 40 4 5 5 5 5 5 6 3 5 43 83
 Dave Pichon 4 6 5 6 3 4 5 3 3 39 5 7 5 4 5 4 5 4 5 44 83
 Ronald Briggs 4 6 4 5 3 3 4 3 4 36 7 4 6 4 7 4 8 3 5 48 84
 Bill Brown 4 9 4 6 4 5 6 3 4 45 4 4 4 7 5 3 5 3 6 41 86
 Fred March 4 7 5 6 3 5 5 4 4 43 4 5 6 4 8 5 6 4 7 49 92
 Charles Cheatham 5 6 4 5 4 4 6 4 4 42 5 4 8 3 8 6 7 3 6 50 92
$115.00 Pot - 5 Winner(s) - each skin worth:$23.00
Notes:
Player Net Skins ( denotes PUSH score | denotes WINNING score )
A- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (71.2/122) 351 529 356 510 167 420 395 164 344 3236 381 378 362 171 548 357 455 149 493 3294 6530
Par 4 5 4 5 3 4 4 3 4 36 4 4 4 3 5 4 4 3 5 36 72
HCP 18 4 6 8 12 2 14 10 16   11 5 9 7 3 13 1 17 15    
  Rowland Hill 3 4 4 5 3 3 4 3 4 33 4 4 4 3 5 4 4 3 4 35 68
 Ed Nagelman 4 4 3 5 3 5 5 4 5 38 4 3 3 2 4 4 4 2 5 31 69
 Roger LaLonde 4 4 3 5 2 3 4 3 3 31 6 4 4 3 5 4 4 3 5 38 69
 John Baumann 4 4 3 4 3 4 5 4 3 34 5 4 4 3 5 4 3 4 4 36 70
 Rayner Spencer 5 4 3 6 3 5 4 4 4 38 5 4 3 1 5 4 3 4 5 34 72
 Bruce Loft 5 3 4 4 3 5 5 3 4 36 3 4 5 5 4 3 4 4 4 36 72
 Jay Clancy 5 3 3 5 3 3 4 4 6 36 5 6 5 2 4 4 4 2 5 37 73
 Doug Mackay 3 5 3 5 3 3 5 3 4 34 4 4 3 3 7 4 6 3 5 39 73
 Todd McWherter 4 4 3 5 4 3 4 4 5 36 4 5 4 3 5 4 4 4 5 38 74
 Dave Stoltz 4 4 4 5 3 4 5 3 5 37 5 5 4 3 4 4 4 3 5 37 74
 Ryan Paul 4 3 5 5 3 4 5 3 4 36 5 5 4 4 4 5 4 3 5 39 75
  Brad Kane 5 5 4 5 3 3 4 3 4 36 6 4 5 4 4 5 3 3 5 39 75
 Phil Heal 4 4 4 4 3 5 7 4 4 39 4 4 4 3 6 4 3 3 5 36 75
 Maykel Ghorbanzadeh 4 5 4 4 3 5 4 4 4 37 4 5 4 3 4 3 6 4 6 39 76
 Dean Lundquist 4 4 5 6 3 3 5 2 5 37 4 5 4 4 4 6 5 3 6 41 78
 Ronald Briggs 4 5 3 5 3 2 4 3 4 33 7 3 6 4 6 4 7 3 5 45 78
 Jeff Payda 3 5 4 5 3 3 4 4 5 36 4 4 4 3 4 7 7 5 5 43 79
 Terry Porvin 4 4 5 5 4 4 5 3 4 38 4 5 5 5 4 5 5 3 5 41 79
 Bill Brown 4 8 3 6 4 4 6 3 4 42 4 3 4 6 4 3 4 3 6 37 79
 Dave Pichon 4 5 5 6 3 3 5 3 3 37 5 7 5 4 4 4 4 4 5 42 79
 Scott Snowbarger 4 4 4 7 3 5 5 3 6 41 4 5 4 4 5 5 5 3 5 40 81
 Fred March 4 6 4 6 3 4 5 4 4 40 4 4 6 4 7 5 5 4 7 46 86
 Charles Cheatham 5 5 3 5 4 3 6 4 4 39 5 3 8 3 7 6 6 3 6 47 86
$115.00 Pot - 5 Winner(s) - each skin worth:$23.00
Notes:




TaylorMade R9 Driver at Golfsmith