Tournament Results:
SIDE GAMES- Partner Best Ball Open, June 20, 2020
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

A

B

C

Closest-to-the-Pin (Across- A B C )

Team View

Player Low Gross
B- Flight
Place Winner Score Prize
1 Rick Cromwell 75 50.00
2 Charles Messer 77 35.00
3 Robert Mooney 78 20.00
Notes:
Player Low Net
B- Flight
Place Winner Score Prize
1 Charles Messer 68 40.00
2 Rick Cromwell 68 40.00
3 Robert Mooney 70 20.00
Notes:
Player Gross Skins
B- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
White (69.2/117) 308 512 333 470 132 364 382 145 327 2973 320 370 352 156 519 345 441 138 483 3124 6097
Par 4 5 4 5 3 4 4 3 4 36 4 4 4 3 5 4 4 3 5 36 72
HCP 18 4 6 8 12 2 14 10 16   11 5 9 7 3 13 1 17 15    
 Rick Cromwell 4 4 4 8 4 5 5 3 5 42 4 4 3 3 4 4 4 3 4 33 75
 Charles Messer 4 6 3 4 3 4 5 3 6 38 4 4 4 3 6 3 4 5 6 39 77
 Robert Mooney 4 5 4 7 2 6 5 4 4 41 4 4 4 3 6 4 5 2 5 37 78
 Bill Brown 4 5 4 6 4 5 3 3 4 38 6 4 4 3 5 6 4 3 5 40 78
 Mike Kusmuk 3 5 5 5 3 5 5 4 3 38 4 4 3 6 5 6 6 2 4 40 78
 Brad Zlomke 4 5 5 5 4 5 4 3 4 39 4 5 4 4 6 4 4 3 6 40 79
 Jeff Pryor 4 5 4 5 3 5 5 3 5 39 4 5 5 3 5 4 6 3 5 40 79
 William Smuck 4 6 4 5 3 4 6 4 4 40 3 5 4 4 6 4 5 3 5 39 79
 David Blake 3 8 4 7 4 5 5 2 4 42 4 5 4 3 5 4 5 3 5 38 80
  Seppo Viljanen 4 5 4 4 3 4 6 2 5 37 7 4 4 4 4 4 7 3 7 44 81
 Michael B Cohen 4 6 3 6 3 5 5 3 4 39 4 5 7 3 6 4 5 4 5 43 82
 Robin Anderson 5 6 4 6 2 5 5 3 5 41 4 4 6 3 6 5 5 3 5 41 82
 Theo Fallati 4 5 4 5 5 4 6 3 3 39 4 5 5 3 5 5 5 3 8 43 82
 Leo Tosh 4 5 4 5 3 5 5 3 6 40 4 5 3 5 6 4 8 3 5 43 83
 Rafael Calderon 5 6 6 6 4 4 4 4 5 44 4 4 5 4 4 4 6 3 6 40 84
 Ron Oldhafer 4 5 4 5 3 5 6 2 4 38 4 5 4 4 7 6 6 4 7 47 85
 Brian Rank 4 5 4 5 4 5 5 3 4 39 4 8 4 4 5 5 8 3 6 47 86
 Gurmail Sajjan 4 6 6 5 2 5 6 4 4 42 4 5 4 6 6 5 5 4 6 45 87
 Nachi Madhavan 4 6 4 5 3 4 5 4 5 40 4 5 6 6 6 8 6 4 5 50 90
 John M. White 4 7 6 7 3 7 4 3 5 46 5 5 4 3 6 8 6 4 5 46 92
 Richard Craig 4 6 6 5 4 5 6 4 6 46 5 5 5 3 8 7 9 3 8 53 99
$104.00 Pot - 4 Winner(s) - each skin worth:$26.00
Notes:
Player Net Skins
B- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
White (69.2/117) 308 512 333 470 132 364 382 145 327 2973 320 370 352 156 519 345 441 138 483 3124 6097
Par 4 5 4 5 3 4 4 3 4 36 4 4 4 3 5 4 4 3 5 36 72
HCP 18 4 6 8 12 2 14 10 16   11 5 9 7 3 13 1 17 15    
 Rick Cromwell 4 3 3 8 4 4 5 3 5 39 4 3 3 2 3 4 3 3 4 29 68
 Charles Messer 4 5 2 3 3 3 5 3 6 34 4 3 3 2 5 3 3 5 6 34 68
 William Smuck 4 5 3 4 3 3 6 4 4 36 3 4 3 3 5 4 4 3 5 34 70
 Robert Mooney 4 4 3 6 2 5 5 4 4 37 4 3 4 2 5 4 4 2 5 33 70
 Bill Brown 4 4 3 5 4 4 3 3 4 34 6 3 4 2 4 6 3 3 5 36 70
 Mike Kusmuk 3 4 4 4 3 4 5 4 3 34 4 3 3 5 4 6 5 2 4 36 70
 David Blake 3 7 3 6 4 4 5 2 4 38 4 4 3 2 4 4 4 3 5 33 71
 Brad Zlomke 4 4 4 4 4 4 4 3 4 35 4 4 4 3 5 4 3 3 6 36 71
 Mark Gross 4 5 3 3 4 4 4 3 5 35 4 4 3 4 5 3 4 4 5 36 71
 Douglas Auldridge 5 5 4 3 3 3 5 3 4 35 4 4 4 2 4 4 6 3 5 36 71
 Michael B Cohen 4 5 2 5 3 4 5 2 4 34 4 4 6 2 5 4 4 4 5 38 72
 Jeff Pryor 4 4 3 5 3 4 5 3 5 36 4 4 5 2 4 4 5 3 5 36 72
 Theo Fallati 4 4 3 4 5 3 6 2 3 34 4 4 4 2 4 5 4 3 8 38 72
  Seppo Viljanen 4 4 3 3 3 3 6 2 5 33 7 3 3 3 3 4 6 3 7 39 72
 Robin Anderson 5 5 3 5 2 4 5 3 5 37 4 3 5 2 5 5 4 3 5 36 73
 Brian Rank 4 4 3 4 4 4 5 2 4 34 3 7 3 3 4 5 7 3 6 41 75
 Leo Tosh 4 4 3 5 3 4 5 3 6 37 4 4 3 4 5 4 7 3 5 39 76
 Ron Oldhafer 4 4 3 4 3 4 6 2 4 34 4 4 4 3 6 6 5 4 7 43 77
 Rafael Calderon 5 5 5 6 4 3 4 4 5 41 4 3 5 3 3 4 5 3 6 36 77
 Gurmail Sajjan 4 5 5 4 2 4 6 4 4 38 4 4 4 5 5 5 4 4 6 41 79
 John M. White 4 6 5 6 3 6 4 2 5 41 5 4 3 2 5 8 5 4 5 41 82
 Nachi Madhavan 4 5 3 5 3 3 5 4 5 37 4 4 6 5 5 8 5 4 5 46 83
 Richard Craig 4 5 5 4 4 4 6 3 6 41 4 4 4 2 7 7 8 3 8 47 88
$114.00 Pot - 2 Winner(s) - each skin worth:$57.00
Notes: