Tee Times:- April 24 Low Gross/net- April 24, 2019
At Rancho Park Golf Course, 10460 Pico Blvd., Los Angeles, CA 90064   Phone: 310-838-7373
Last Modified - April 22, 2019
Player Flight HCP Tee Time Tee
Armand , Daniel C 20 10:00 1
Blackley , John B 19 11:04 1
Boyce , Winston B 18 10:16 1
Brundige , William D 24 10:40 1
Bunda , Carlos B 15 09:52 1
Burch , Joseph A 13 09:36 1
Contant , David B 19 10:32 1
Crawford , Bill B 19 10:48 1
Cullen , John A 8 09:44 1
Danon , Dave A 15 10:16 1
DeBose , Herman B 19 09:36 1
Devereaux , Chuck D 34 09:28 1
Eicks Jr , Robert H B 16 09:28 1
Forman , Barry J. D 25 11:12 1
Forman , Barry L C 22 09:36 1
Friendly , Paula D 30 10:00 1
Green , Larry D 30 10:48 1
Greenfield , Peter D 31 10:24 1
Haber , Donald D 27 10:48 1
Hill , Stephen D 25 09:28 1
Hogarth , Allan C 22 10:32 1
Horimoto , James B 16 09:44 1
Hunt , Larry A 14 09:44 1
Ikeda , Sam C 21 10:08 1
Intarachot , Kam A 13 10:56 1
Jones , Gary C 23 11:12 1
Junger , George B 16 10:16 1
Karp , Ray C 19 11:12 1
Korney , Michael C 19 10:24 1
LaFayette , Wil B 18 11:12 1
Lenzie , Bob D 27 10:56 1
Lipsky , Allan C 21 10:40 1
Losch , Ronald C 18 10:00 1
Losman , Greg A 10 09:52 1
Mabry , Vern A 8 09:44 1
Massie , Curt C 19 10:56 1
McKeown , James A 15 11:04 1
Nakamura , Yasuo (Mike) C 22 10:40 1
Nishida , Guy D 27 10:40 1
Ostendorf , Bruce D 26 11:04 1
Page , Michael A 14 09:52 1
Panagetopulos , Steven D 25 10:08 1
Pearson , Michael B 17 10:32 1
Perkins , Arnie D 27 10:00 1
Rubin , Robert A 15 09:52 1
Sacks , Barry B 16 10:24 1
Schwartz , Fred A 13 10:24 1
Shakkour , Camille A 9 09:28 1
Shusterman , Barry D 26 10:16 1
Smith , Amy C 21 09:36 1
Snyder , David B 17 10:56 1
Strieker , Jake A 12 11:04 1
Temple , Brooke C 20 10:32 1
Wagner , Richard D 27 10:48 1
Yim , Clarence B 17 10:08 1
Yim , Linda C 21 10:08 1