Tournament Results:
SIDE GAMES- ECGC Senior Club Championship, September 10, 2016
(back to main results page)
Click on the flight below to reveal ALL the side games and results associated with that flight
(low gross, low net, skins, closest-to-the-pin, etc.):

Flights:

A

B

Closest-to-the-Pin (Across- A B )

Player Low Gross
B- Flight
Place Winner Score Prize
1 Dan Acuff 89 55.00
2 Earl Little 91 40.00
Notes:
Player Low Net
B- Flight
Place Winner Score Prize
1 Tom Takenouchi 69 55.00
2 John Sojka 70 40.00
3 Mabel Lock 72 25.00
4 Barbara West 73 15.00
Notes:
Player Gross Skins ( denotes PUSH score | denotes WINNING score )
B- Flight
Rating/Slope 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Blue (66.8/113) 404 317 164 370 175 449 330 170 483 2862 404 317 164 370 175 449 330 170 483 2862 5724
Par 4 4 3 4 3 5 4 3 5 35 4 4 3 4 3 5 4 3 5 35 70
HCP 1 5 17 13 9 11 7 15 3   2 6 18 14 10 12 8 16 4    
 Sami Ghattas 6 4 4 4 6 6 4 5 5 44 5 5 4 4 3 6 3 4 7 41 85
 Dan Acuff 5 6 3 6 4 6 6 3 6 45 5 5 4 5 4 6 6 3 6 44 89
 Tom Takenouchi 7 5 5 4 4 6 4 3 5 43 6 6 6 5 4 6 5 4 5 47 90
 Cliff Lewis 6 8 2 5 4 6 4 3 6 44 6 6 3 4 5 6 4 6 7 47 91
 Earl Little 7 5 3 4 6 6 4 5 7 47 6 5 4 4 4 7 4 3 7 44 91
 John Sojka 8 5 5 4 3 8 5 5 8 51 5 5 5 4 4 6 4 3 5 41 92
 William Weddle 9 4 3 6 4 5 5 3 5 44 6 7 5 6 4 5 5 4 6 48 92
 Matt Cargal 6 3 4 4 5 6 5 5 7 45 6 5 6 5 3 6 5 3 8 47 92
 Mark Gabelman 5 4 4 5 4 7 7 4 7 47 6 4 5 7 6 6 6 3 4 47 94
 Barbara West 6 5 3 5 3 7 7 3 7 46 7 5 7 5 4 6 5 3 8 50 96
 Henry Chavez 8 8 4 5 3 7 6 5 6 52 6 6 3 4 5 8 5 4 7 48 100
 Mabel Lock 7 6 3 7 5 6 7 4 7 52 6 5 5 6 5 5 7 4 8 51 103
 Malcolm Harwood 6 5 4 6 5 8 6 5 7 52 5 6 4 7 5 8 6 3 8 52 104
 Bharat Persad 7 7 4 6 4 7 6 5 8 54 8 6 4 5 6 8 5 4 6 52 106
$66.00 Pot - 6 Winner(s) - each skin worth:$11.00
Notes: