xx
You need to get the flash player to view the content here.

Join / Renew Your Membership for 2020
2020 Tournament Schedule
BMGC 2019 Tournament of Champions Qualifiers
Presidents Message
Secretary Report
Handicap Committee Report
Greens Committee
Treasurer Report 2020
Rules by VIC BUXTON
BMGC Local Rules
Mission Statement
2019 BMGC Money List
2018 BMGC Money List
2017 BMGC Money List
2016 BMGC Money List
2015 BMGC Money List
2014 BMGC Money List
SCGA Report by Art Longoria
GHIN Handicap Vendor
SCGA Team Play
BMGC By-Laws Adopted 08-13 2019
Golf News and Links
SCGA Pace of Play Policy
USGA Tie Breaker Method
Course Handicap™ Calculator
Odds of Shooting an Exceptional Tournament Score
Tournament Committee Report
Women's Pasadena City Golf Championship
15% Off Your Total Bill at El Cholo in Pasadena

2019 BMGC Money List last updated: 12/26/19

Place Name  # Wins   TOTAL 
1 Scott H. Anderson   10  $   910
2 Chiwon Kang  10  $   740
3 Joe Plescia 9  $   740
4 Randy Gottlieb   10  $   695
5 David Hickman 8  $   690
6 Joseph Hernandez 8  $   650
7 Steve Duffy   7  $   645
8 Robert Tom   8  $   635
9 Tony Kennedy 7  $   600
10 Vic Buxton 6  $   565
11 Brad Anderson 7  $   505
12 Pat Carrigan   5  $   475
13 Stephane Zablot 5  $   430
14 Brian Cropp 3  $   420
15 Donald Milici   3  $   420
16 Robert Biggar   3  $   400
17 Rick Ramirez   6  $   400
18 Ron Jones 5  $   370
19 Ben Henley 6  $   365
20 Bob Frey 6  $   360
21 Bob Greenough 4  $   360
22 Art Longoria   5  $   355
23 Peter Connolly   6  $   340
24 Sonny Reulbach 4  $   335
25 Allen Goldstein 5  $   330
26 Jim Kosmicki   6  $   320
27 Dan Sullivan   3  $   320
28 Warren Miura 6  $   315
29 Doug Philbin   3  $   315
30 Bill Ree   5  $   310
31 Bob Carter   5  $   305
32 Rob Kring   3  $   305
33 Freddy Esparza   4  $   300
34 Rob Moore  5  $   295
35 Kwang Chang 3  $   290
36 Ed Kelly 4  $   280
37 Scott Stukel   5  $   280
38 Fulgentius Wong 3  $   280
39 Heetack 5  $   280
40 Matt Soule 5  $   275
41 Chris Herrmann   5  $   270
42 Don Barkley 4  $   260
43 Ben Findel 5  $   260
44 Mark Gallagher 4  $   260
45 Christian Stilmark 3  $   260
46 Bob Lannin   4  $   250
47 Wayne Klippenstein   4  $   240
48 Matthew Pero 2  $   240
49 Ronald Takaki 4  $   240
50 Dennis Kuromi 4  $   230
51 Mark Miller   3  $   230
52 Neil Moore   3  $   230
53 Alfonso Rodriquez 4  $   230
54 Tony Valenzuela   3  $   230
55 Bob Baumann   4  $   225
56 Wescott Guarino   3  $   210
57 Allen Mar 4  $   210
58 Danny Allen 4  $   205
59 Karma W Ghale 4  $   205
60 Matt Craven 1  $   200
61 Jon Landis   3  $   200
62 Lawrence Deady 4  $   180
63 Craig Disiere 3  $   170
64 Gordon Durand   4  $   170
65 Ben Gottlieb 3  $   170
66 Andrew Herotin 2  $   170
67 David Sams 2  $   165
68 Harry Bobbitt 4  $   160
69 Michael Hannibal 3  $   160
70 Wade McKenzie 3  $   160
71 Danny Mitchell 3  $   160
72 Mark Adamsky    2  $   150
73 Brett Baughman 1  $   150
74 Robert Master 1  $   150
75 Pete Wisner 3  $   150
76 Jeff Witzeman   3  $   150
77 Tom Reed 4  $   145
78 Rodrigue Colaianni 2  $   140
79 Jim Frear   2  $   140
80 Bhoj Ghale 2  $   140
81 Damon Allen 2  $   130
82 Steven Butcher 2  $   130
83 Pat Carrigan  Jr 2  $   130
84 Carlos Muzquiz   2  $   130
85 Jim Sweatmon 2  $   130
86 Dennis Becking   2  $   120
87 Phil Cannon 2  $   120
88 William Kochinski 2  $   120
89 Winfred Kuehn 2  $   120
90 Lew Murez 2  $   120
91 Eni Njoku 2  $   120
92 Robert Strain  2  $   120
93 Gary Connally 2  $   110
94 Jeremy Findel 2  $   110
95 Terrance Lee 2  $   110
96 Maurice Mishook   2  $   110
97 Ron Tom 2  $   110
98 John Hernandez 2  $   105
99 John Brady 1  $   100
100 David Devries 1  $   100
101 Michael Giancanelli 1  $   100
102 Geoffrey Hugar   1  $   100
103 Jim Lima 2  $   100
104 Jeffery Payne 2  $     95
105 Bradley Barker 1  $     90
106 Chris Leu 2  $     90
107 Michael Given 1  $     80
108 Tony Larsen 1  $     80
109 Roel Astacaan   1  $     75
110 David Davis 1  $     75
111 James Hansen 2  $     75
112 Tientien Li 1  $     75
113 Tom Chia 1  $     70
114 Alan Chuang 1  $     70
115 Mel Doherty 1  $     70
116 John Faieta   1  $     70
117 Daniel Markowicz 1  $     70
118 Hector Ornelas 1  $     70
119 Edward Raines 1  $     70
120 Art Rodriquez 1  $     70
121 Allen Boyle 1  $     60
122 Robert Lopez 1  $     60

Home | News | Tournaments | Stats | Players | Trading Post
Check your Handicap
Southern California Golf Course Directory | Privacy
© 2003-2024 LAGolfClubs U.S. PTO 60/710645 patent pending.